
Here is a list of convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
Start Date | End Date | Attendees | Market Segment |
---|---|---|---|
8/1/2022 | 8/4/2022 | 115 | CORP GENERAL |
8/1/2022 | 8/4/2022 | 350 | SOCIAL WELFARE |
8/1/2022 | 8/4/2022 | 300 | CORP MEDICAL/PHARMACEUTICAL |
8/1/2022 | 8/4/2022 | 50 | MILITARY & VETERANS |
8/2/2022 | 8/7/2022 | 500 | CORP GENERAL |
8/2/2022 | 8/6/2022 | 150 | THIRD PARTY |
8/3/2022 | 8/7/2022 | 200 | GREEK & NON GREEK LETTER SOC |
8/3/2022 | 8/4/2022 | 70 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/4/2022 | 8/8/2022 | 12200 | TRADE SHOWS & EXPOSITIONS |
8/4/2022 | 8/12/2022 | 350 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/5/2022 | 8/7/2022 | 4500 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/5/2022 | 8/13/2022 | 200 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/6/2022 | 8/12/2022 | 1400 | TRADE, BUSINESS, COMMERCIAL |
8/6/2022 | 8/12/2022 | 200 | CORP GENERAL |
8/7/2022 | 8/11/2022 | 250 | CORP GENERAL |
8/7/2022 | 8/10/2022 | 55 | CORP HIGH TECH |
8/8/2022 | 8/10/2022 | 450 | AGRICULTURAL, COMMODITIES |
8/8/2022 | 8/18/2022 | 150 | ATHLETIC & SPORTS |
8/8/2022 | 8/11/2022 | 75 | EDUCATIONAL |
8/10/2022 | 8/16/2022 | 450 | LABOR UNIONS |
8/10/2022 | 8/13/2022 | 70 | FRATERNAL |
8/10/2022 | 8/13/2022 | 150 | TRADE, BUSINESS, COMMERCIAL |
8/11/2022 | 8/14/2022 | 15000 | TRADE SHOWS & EXPOSITIONS |
8/11/2022 | 8/12/2022 | 130 | SOCIAL WELFARE |
8/11/2022 | 8/13/2022 | 300 | TRADE, BUSINESS, COMMERCIAL |
8/14/2022 | 8/20/2022 | 25 | MILITARY & VETERANS |
8/15/2022 | 8/18/2022 | 1200 | RELIGIOUS |
8/17/2022 | 8/20/2022 | 300 | TRADE, BUSINESS, COMMERCIAL |
8/17/2022 | 8/20/2022 | 800 | SCIENTIFIC, ENGINEERING, TECH |
8/17/2022 | 8/19/2022 | 100 | OIL & GAS / ENERGY |
8/19/2022 | 8/26/2022 | 1200 | CORP HIGH TECH |
8/19/2022 | 8/21/2022 | 50 | MILITARY & VETERANS |
8/24/2022 | 8/26/2022 | 200 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/24/2022 | 8/27/2022 | 135 | CORP MEDICAL/PHARMACEUTICAL |
8/25/2022 | 8/27/2022 | 700 | CORP MULTI LEVEL MARKETING |
8/25/2022 | 8/26/2022 | 75 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/25/2022 | 8/27/2022 | 60 | EDUCATIONAL |
8/27/2022 | 9/2/2022 | 125 | CORP GENERAL |
8/28/2022 | 8/30/2022 | 140 | INSURANCE |
8/28/2022 | 9/1/2022 | 300 | SCIENTIFIC, ENGINEERING, TECH |
8/28/2022 | 8/29/2022 | 100 | HEALTH & MEDICAL |
8/28/2022 | 8/30/2022 | 375 | FOOD/DISTRIBUTORS/RESTAURANTS |
8/29/2022 | 8/30/2022 | 20 | CORP GENERAL |
9/2/2022 | 9/4/2022 | 2500 | ATHLETIC & SPORTS |
9/4/2022 | 9/10/2022 | 350 | RELIGIOUS |
9/5/2022 | 9/8/2022 | 1000 | EDUCATIONAL |
9/5/2022 | 9/8/2022 | 75 | AGRICULTURAL, COMMODITIES |
9/5/2022 | 9/9/2022 | 62 | SCIENTIFIC, ENGINEERING, TECH |
9/6/2022 | 9/9/2022 | 150 | AGRICULTURAL, COMMODITIES |
9/7/2022 | 9/10/2022 | 400 | HEALTH & MEDICAL |
9/8/2022 | 9/18/2022 | 5500 | HEALTH & MEDICAL |
9/8/2022 | 9/12/2022 | 3000 | CORP GENERAL |
9/8/2022 | 9/11/2022 | 26 | CORP GENERAL |
9/9/2022 | 9/15/2022 | 240 | EDUCATIONAL |
9/11/2022 | 9/13/2022 | 75 | PUBLIC AFFAIRS |
9/11/2022 | 9/14/2022 | 270 | CORP GENERAL |
9/11/2022 | 9/17/2022 | 33 | HEALTH & MEDICAL |
9/11/2022 | 9/13/2022 | 300 | TRADE, BUSINESS, COMMERCIAL |
9/11/2022 | 9/13/2022 | 0 | CORP HIGH TECH |
9/11/2022 | 9/12/2022 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/11/2022 | 9/15/2022 | 150 | SCIENTIFIC, ENGINEERING, TECH |
9/12/2022 | 9/15/2022 | 200 | CORP MEDICAL/PHARMACEUTICAL |
9/12/2022 | 9/19/2022 | 300 | THIRD PARTY |
9/12/2022 | 9/15/2022 | 40 | ECO-FRIENDLY MEETINGS |
9/13/2022 | 9/15/2022 | 500 | SCIENTIFIC, ENGINEERING, TECH |
9/13/2022 | 9/13/2022 | 100 | CORP MEDICAL/PHARMACEUTICAL |
9/14/2022 | 9/16/2022 | 1500 | AGRICULTURAL, COMMODITIES |
9/14/2022 | 9/17/2022 | 140 | TRADE, BUSINESS, COMMERCIAL |
9/14/2022 | 9/16/2022 | 100 | TRADE, BUSINESS, COMMERCIAL |
9/14/2022 | 9/15/2022 | 25 | LABOR UNIONS |
9/15/2022 | 9/16/2022 | 80 | EDUCATIONAL |
9/15/2022 | 9/17/2022 | 60 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/16/2022 | 9/19/2022 | 3500 | HEALTH & MEDICAL |
9/16/2022 | 9/17/2022 | 250 | THIRD PARTY |
9/17/2022 | 9/21/2022 | 100 | CORP HIGH TECH |
9/18/2022 | 9/19/2022 | 230 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/18/2022 | 9/20/2022 | 100 | HOBBY & AVOCATIONAL |
9/18/2022 | 9/22/2022 | 200 | SCIENTIFIC, ENGINEERING, TECH |
9/18/2022 | 9/23/2022 | 30 | SCIENTIFIC, ENGINEERING, TECH |
9/19/2022 | 9/24/2022 | 1450 | HEALTH & MEDICAL |
9/19/2022 | 9/20/2022 | 550 | THIRD PARTY |
9/19/2022 | 9/22/2022 | 400 | LABOR UNIONS |
9/19/2022 | 9/22/2022 | 650 | EDUCATIONAL |
9/19/2022 | 9/22/2022 | 150 | CORP MEDICAL/PHARMACEUTICAL |
9/19/2022 | 9/21/2022 | 75 | TELECOMMUNICATIONS |
9/19/2022 | 9/21/2022 | 40 | OIL & GAS / ENERGY |
9/20/2022 | 9/20/2022 | 250 | INSURANCE |
9/21/2022 | 9/23/2022 | 350 | SOCIAL WELFARE |
9/21/2022 | 9/26/2022 | 150 | CORP GENERAL |
9/21/2022 | 9/25/2022 | 45 | HEALTH & MEDICAL |
9/23/2022 | 9/27/2022 | 75 | CORP GENERAL |
9/24/2022 | 9/26/2022 | 700 | EDUCATIONAL |
9/25/2022 | 9/27/2022 | 350 | HEALTH & MEDICAL |
9/26/2022 | 9/29/2022 | 8000 | CORP HIGH TECH |
9/26/2022 | 9/29/2022 | 100 | CORP HIGH TECH |
9/26/2022 | 9/30/2022 | 15 | CORP HIGH TECH |
9/26/2022 | 9/30/2022 | 150 | FINANCIAL |
9/27/2022 | 9/28/2022 | 35 | CORP GENERAL |
9/28/2022 | 10/1/2022 | 600 | HEALTH & MEDICAL |
9/28/2022 | 10/1/2022 | 225 | EDUCATIONAL |
9/28/2022 | 9/30/2022 | 180 | CORP HIGH TECH |
9/28/2022 | 9/28/2022 | 150 | TRADE, BUSINESS, COMMERCIAL |
9/29/2022 | 10/1/2022 | 100 | CORP GENERAL |
9/30/2022 | 10/3/2022 | 400 | EDUCATIONAL |
9/30/2022 | 10/1/2022 | 150 | HEALTH & MEDICAL |
10/2/2022 | 10/3/2022 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/2/2022 | 10/6/2022 | 14 | THIRD PARTY |
10/3/2022 | 10/7/2022 | 200 | RELIGIOUS |
10/3/2022 | 10/6/2022 | 40 | TRADE, BUSINESS, COMMERCIAL |
10/3/2022 | 10/5/2022 | 200 | CORP GENERAL |
10/4/2022 | 10/7/2022 | 155 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/4/2022 | 10/5/2022 | 100 | CORP GENERAL |
10/5/2022 | 10/8/2022 | 200 | EDUCATIONAL |
10/6/2022 | 10/8/2022 | 175 | HEALTH & MEDICAL |
10/6/2022 | 10/9/2022 | 100 | AGRICULTURAL, COMMODITIES |
10/7/2022 | 10/10/2022 | 1400 | HEALTH & MEDICAL |
10/8/2022 | 10/12/2022 | 18000 | TRADE, BUSINESS, COMMERCIAL |
10/9/2022 | 10/14/2022 | 1000 | SCIENTIFIC, ENGINEERING, TECH |
10/9/2022 | 10/11/2022 | 60 | TRADE, BUSINESS, COMMERCIAL |
10/9/2022 | 10/14/2022 | 120 | THIRD PARTY |
10/9/2022 | 10/12/2022 | 85 | TRADE, BUSINESS, COMMERCIAL |
10/10/2022 | 10/12/2022 | 110 | HEALTH & MEDICAL |
10/10/2022 | 10/13/2022 | 250 | CORP HIGH TECH |
10/10/2022 | 10/12/2022 | 45 | CORP GENERAL |
10/10/2022 | 10/13/2022 | 18 | AGRICULTURAL, COMMODITIES |
10/11/2022 | 10/15/2022 | 700 | CULTURAL |
10/12/2022 | 10/15/2022 | 1100 | HEALTH & MEDICAL |
10/12/2022 | 10/16/2022 | 200 | THIRD PARTY |
10/12/2022 | 10/15/2022 | 400 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/13/2022 | 10/15/2022 | 169 | SOCIAL WELFARE |
10/13/2022 | 10/15/2022 | 140 | SOCIAL WELFARE |
10/13/2022 | 10/15/2022 | 250 | TRADE, BUSINESS, COMMERCIAL |
10/14/2022 | 10/18/2022 | 200 | EDUCATIONAL |
10/14/2022 | 10/21/2022 | 2000 | CORP HIGH TECH |
10/15/2022 | 10/20/2022 | 1100 | CORP GENERAL |
10/16/2022 | 10/19/2022 | 150 | SOCIAL WELFARE |
10/16/2022 | 10/18/2022 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/16/2022 | 10/17/2022 | 120 | CORP GENERAL |
10/17/2022 | 10/18/2022 | 250 | EDUCATIONAL |
10/17/2022 | 10/19/2022 | 100 | HEALTH & MEDICAL |
10/17/2022 | 10/23/2022 | 150 | MILITARY & VETERANS |
10/17/2022 | 10/21/2022 | 1500 | CORP HIGH TECH |
10/17/2022 | 10/21/2022 | 1000 | CORP GENERAL |
10/18/2022 | 10/20/2022 | 1235 | TRADE, BUSINESS, COMMERCIAL |
10/18/2022 | 10/20/2022 | 110 | EDUCATIONAL |
10/18/2022 | 10/20/2022 | 53 | CORP GENERAL |
10/19/2022 | 10/21/2022 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/19/2022 | 10/21/2022 | 325 | EDUCATIONAL |
10/19/2022 | 10/22/2022 | 20 | TRADE, BUSINESS, COMMERCIAL |
10/19/2022 | 10/23/2022 | 500 | CULTURAL |
10/19/2022 | 10/23/2022 | 40 | CULTURAL |
10/21/2022 | 10/26/2022 | 15000 | HEALTH & MEDICAL |
10/21/2022 | 10/25/2022 | 400 | SCIENTIFIC, ENGINEERING, TECH |
10/22/2022 | 10/25/2022 | 300 | CORP HIGH TECH |
10/22/2022 | 10/26/2022 | 350 | HEALTH & MEDICAL |
10/22/2022 | 10/25/2022 | 350 | EDUCATIONAL |
10/23/2022 | 10/25/2022 | 250 | EDUCATIONAL |
10/23/2022 | 10/27/2022 | 250 | EDUCATIONAL |
10/23/2022 | 10/26/2022 | 200 | CORP HIGH TECH |
10/23/2022 | 10/26/2022 | 13 | RELIGIOUS |
10/24/2022 | 10/28/2022 | 300 | COMPUTER USER GROUPS |
10/24/2022 | 10/29/2022 | 50 | TRADE, BUSINESS, COMMERCIAL |
10/25/2022 | 11/1/2022 | 100 | HOBBY & AVOCATIONAL |
10/25/2022 | 10/27/2022 | 200 | TRADE, BUSINESS, COMMERCIAL |
10/25/2022 | 10/28/2022 | 40 | TRADE, BUSINESS, COMMERCIAL |
10/25/2022 | 10/26/2022 | 150 | CORP GENERAL |
10/26/2022 | 10/29/2022 | 750 | SCIENTIFIC, ENGINEERING, TECH |
10/26/2022 | 10/29/2022 | 300 | TRADE, BUSINESS, COMMERCIAL |
10/26/2022 | 10/27/2022 | 1500 | PUBLISHING |
10/26/2022 | 10/28/2022 | 23 | ATHLETIC & SPORTS |
10/27/2022 | 10/28/2022 | 305 | HOBBY & AVOCATIONAL |
10/27/2022 | 10/31/2022 | 600 | CORP GENERAL |
10/29/2022 | 11/1/2022 | 300 | HEALTH & MEDICAL |
10/30/2022 | 11/2/2022 | 50 | EDUCATIONAL |
10/31/2022 | 11/2/2022 | 6000 | CULTURAL |
10/31/2022 | 11/2/2022 | 350 | INSURANCE |
10/31/2022 | 11/2/2022 | 150 | THIRD PARTY |
10/31/2022 | 11/1/2022 | 35 | MANUFACTURING |
For special events and meetings, let New Orleans & Company help you every step of the way.
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see why.